- Product Description
- Additional Information
- Reviews
Product Description
The AccurioPress C2060 digital printing press for advanced digital color printing adds power, performance and simplicity to any production print application -- up to 61 ppm print/copy output, real-time image density and color density control sensors, and digital color imaging to rival offset printers at a fraction of the cost.
Additional Information
Print speed A4 | C2060: 61 ppm C2070/P: 71 ppm |
---|---|
Print speed A3 | C2060: 33 ppm C2070/P: 38 ppm |
Print speed SRA3 | C2060: 31 ppm C2070/P: 36 ppm |
Print speed / hour | C2060 A4: 3,380 pph A3: 1,792 pph SRA3: 1,681 pph C2070/P A4: 3,963 pph A3: 2,107 pph SRA3: 1,976 pph |
Print resolution | 1,200 x 1,200 dpi x 8 bit; 1,200 x 3,600 dpi equivalent |
Gradations | 256 gradations |
System specifications
Paper weight | 62-350 gsm |
---|---|
Duplex unit | Non-stack type; 62-350 gsm |
Paper sizes | A5-A3+ (330 x 487 mm) |
Maximum image area | 323 x 480 mm 323 x 1,195 mm (Banner) |
Maximum paper input capacity | 7,500 sheets |
Maximum paper output capacity | 13,600 sheets |
Main unit dimensions (W x D x H) | 800 x 903 x 1,076 mm 800 x 903 x 1,041 mm (P-version) |
Main unit weight | 316 kg; 313 kg (AccurioPress C2070P) |
Scanner specifications
Scan speed A4 | Up to 240 ipm |
---|---|
Scan modes | TWAIN scan; Scan-to-HDD; Scan-to-FTP; Scan-to-SMB; Scan-to-eMail |
Scan formats | PDF, Secured PDF, Compact PDF, TIFF, JPEG, XPS, PDF/A-1a,1b |
Copier specifications
Gradations | 256 gradations |
---|---|
FCOT | Less than 8 sec. (colour A4) |
Magnification | 25 - 400 % in 0.1 % steps |
Multiple copies | 1 - 9,999 |
Reviews
.
Follow Us